Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 249 0 407 UNDO_LOG 1 0 NO 35653795 0 128337622 NULL NULL 0 0 0 NO IO_NONE NO 36493
0 92 0 403 UNDO_LOG 1 0 NO 35627802 0 128234226 NULL NULL 0 0 0 NO IO_NONE NO 36450
0 171 0 258 SYSTEM 1 0 NO 35652996 0 117685379 NULL NULL 0 0 0 NO IO_NONE NO 36450
0 123 0 198 SYSTEM 1 0 NO 35554104 0 127810110 NULL NULL 0 0 0 NO IO_NONE NO 36450
0 202 0 289 SYSTEM 1 0 NO 35494510 0 117685387 NULL NULL 0 0 0 NO IO_NONE NO 36450
0 45 0 46 SYSTEM 0 0 NO 0 0 128145218 NULL NULL 0 0 0 NO IO_NONE NO 36408
0 155 0 230 SYSTEM 1 0 NO 35597802 0 117685374 NULL NULL 0 0 0 NO IO_NONE NO 36450
0 30 0 383 UNDO_LOG 1 0 NO 35576807 0 128114762 NULL NULL 0 0 0 NO IO_NONE NO 36397
0 77 0 394 UNDO_LOG 1 0 NO 35627478 0 128198773 NULL NULL 0 0 0 NO IO_NONE NO 36444
0 108 0 55 SYSTEM 0 0 NO 0 0 128234388 NULL NULL 0 0 0 NO IO_NONE NO 36450
0 187 0 274 SYSTEM 1 0 NO 35653795 0 117685382 NULL NULL 0 0 0 NO IO_NONE NO 36450
0 139 0 214 SYSTEM 1 0 NO 35576999 0 122873980 NULL NULL 0 0 0 NO IO_NONE NO 36450
0 14 0 382 UNDO_LOG 1 0 NO 35554148 0 128111346 NULL NULL 0 0 0 NO IO_NONE NO 36375
0 218 729 3 INDEX 0 0 YES 0 0 128276015 `dbm_aireprofile`.`how_to_order_steps` PRIMARY 4 816 0 NO IO_NONE NO 36477
0 61 6 1 IBUF_BITMAP 0 0 NO 0 0 128191532 NULL NULL 0 0 0 NO IO_NONE NO 36422
0 15 0 374 UNDO_LOG 1 0 NO 35554192 0 128111409 NULL NULL 0 0 0 NO IO_NONE NO 36375
0 219 729 1 IBUF_BITMAP 0 0 NO 0 0 128276015 NULL NULL 0 0 0 NO IO_NONE NO 36477
0 62 0 342 UNDO_LOG 1 0 NO 35597906 0 128191568 NULL NULL 0 0 0 NO IO_NONE NO 36422
0 250 0 324 UNDO_LOG 1 0 NO 35653839 0 128337651 NULL NULL 0 0 0 NO IO_NONE NO 36493
0 93 0 253 SYSTEM 1 0 NO 35627802 0 117685377 NULL NULL 0 0 0 NO IO_NONE NO 36450
0 172 0 259 SYSTEM 1 0 NO 35653040 0 117685379 NULL NULL 0 0 0 NO IO_NONE NO 36450
0 124 0 199 SYSTEM 1 0 NO 35554148 0 127810110 NULL NULL 0 0 0 NO IO_NONE NO 36450
0 203 0 290 SYSTEM 1 0 NO 35494554 0 122456276 NULL NULL 0 0 0 NO IO_NONE NO 36450
0 46 0 47 SYSTEM 0 0 NO 0 0 128145219 NULL NULL 0 0 0 NO IO_NONE NO 36408
0 234 10 1 IBUF_BITMAP 0 0 NO 0 0 128337155 NULL NULL 0 0 0 NO IO_NONE NO 36493
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query