Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `ZIP_PAGE_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE Descending Ascending 1 SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
10 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 98304 98304
725 dbm_aireprofile/gallery_content 33 Dynamic 16384 16384 Single 4096 65536 65536
757 dbm_aireprofile/service_detail 33 Dynamic 16384 16384 Single 4096 65536 65536
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 98304 98304
716 dbm_aireprofile/core 33 Dynamic 16384 16384 Single 4096 65536 65536
748 dbm_aireprofile/partners 33 Dynamic 16384 16384 Single 4096 65536 65536
780 dbm_aireprofile/vendor_statistics 33 Dynamic 16384 16384 Single 4096 65536 65536
707 dbm_aireprofile/app_links 33 Dynamic 16384 16384 Single 4096 81920 81920
739 dbm_aireprofile/mitrateknisi_steps 33 Dynamic 16384 16384 Single 4096 65536 65536
771 dbm_aireprofile/tentang_partners 33 Dynamic 16384 16384 Single 4096 65536 65536
15 phpmyadmin/pma__tracking 33 Dynamic 16384 16384 Single 4096 98304 98304
730 dbm_aireprofile/jenis_products 33 Dynamic 16384 16384 Single 4096 65536 65536
762 dbm_aireprofile/service_packages 33 Dynamic 16384 16384 Single 4096 65536 65536
6 phpmyadmin/pma__column_info 33 Dynamic 16384 16384 Single 4096 114688 114688
721 dbm_aireprofile/footer_contacts 33 Dynamic 16384 16384 Single 4096 65536 65536
753 dbm_aireprofile/role_menu 33 Dynamic 16384 16384 Single 4096 98304 98304
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
776 dbm_aireprofile/vendor_benefit_items 33 Dynamic 16384 16384 Single 4096 65536 65536
712 dbm_aireprofile/article_sidebar_banners 33 Dynamic 16384 16384 Single 4096 65536 65536
744 dbm_aireprofile/newsletter_subscribers 33 Dynamic 16384 16384 Single 4096 81920 81920
20 phpmyadmin/pma__savedsearches 33 Dynamic 16384 16384 Single 4096 114688 114688
735 dbm_aireprofile/mitrateknisi_cta_section 33 Dynamic 16384 16384 Single 4096 65536 65536
767 dbm_aireprofile/service_section_content 33 Dynamic 16384 16384 Single 4096 65536 65536
11 phpmyadmin/pma__table_uiprefs 33 Dynamic 16384 16384 Single 4096 98304 98304
726 dbm_aireprofile/hero_section_images 33 Dynamic 16384 16384 Single 4096 65536 65536
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query