Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0016 seconds.) [POOL_ID: 0... - 0...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC
| Filter rows: |
POOL_ID 1
|
LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 132 | 0 | 203 | SYSTEM | 1 | 0 | NO | 35554340 | 0 | 122788898 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36611 | |
| 0 | 251 | 0 | 317 | UNDO_LOG | 1 | 0 | NO | 35780310 | 0 | 128672662 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36644 | |
| 0 | 14 | 0 | 435 | UNDO_LOG | 1 | 0 | NO | 35670367 | 0 | 128352520 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36516 | |
| 0 | 54 | 0 | 45 | SYSTEM | 1 | 0 | NO | 35700277 | 0 | 128495592 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36562 | |
| 0 | 173 | 0 | 250 | SYSTEM | 0 | 0 | NO | 0 | 0 | 128589854 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36611 | |
| 0 | 85 | 0 | 442 | UNDO_LOG | 1 | 0 | NO | 35735314 | 0 | 128559521 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36588 | |
| 0 | 204 | 0 | 281 | SYSTEM | 1 | 0 | NO | 35670235 | 0 | 117685383 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36611 | |
| 0 | 235 | 14 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 128631210 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36631 | |
| 0 | 157 | 0 | 231 | SYSTEM | 1 | 0 | NO | 35774404 | 0 | 122456275 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36611 | |
| 0 | 148 | 0 | 222 | SYSTEM | 1 | 0 | NO | 35774008 | 0 | 122873981 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36611 | |
| 0 | 267 | 785 | 36 | INDEX | 0 | 0 | NO | 0 | 0 | 128677424 | `shu_koperasi`.`nasabah_shu` | idx_status_shu | 522 | 5742 | 0 | NO | IO_NONE | NO | 36653 | |
| 0 | 30 | 0 | 329 | UNDO_LOG | 1 | 0 | NO | 35685975 | 0 | 128438741 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36542 | |
| 0 | 70 | 0 | 312 | UNDO_LOG | 1 | 0 | NO | 35734814 | 0 | 128502234 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36578 | |
| 0 | 189 | 0 | 266 | SYSTEM | 1 | 0 | NO | 35653364 | 0 | 117685381 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36611 | |
| 0 | 101 | 0 | 429 | UNDO_LOG | 1 | 0 | NO | 35752978 | 0 | 128589601 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36611 | |
| 0 | 220 | 0 | 297 | SYSTEM | 1 | 0 | NO | 35686151 | 0 | 122456276 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36611 | |
| 0 | 102 | 0 | 218 | SYSTEM | 1 | 0 | NO | 35752978 | 0 | 122873980 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36611 | |
| 0 | 221 | 0 | 298 | SYSTEM | 1 | 0 | NO | 35686195 | 0 | 117685388 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36611 | |
| 0 | 133 | 0 | 204 | SYSTEM | 1 | 0 | NO | 35735182 | 0 | 122788898 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36611 | |
| 0 | 252 | 0 | 327 | UNDO_LOG | 1 | 0 | NO | 35781742 | 0 | 128672706 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36644 | |
| 0 | 15 | 9 | 3 | INDEX | 1 | 0 | YES | 35786062 | 0 | 128367249 | `phpmyadmin`.`pma__recent` | PRIMARY | 1 | 613 | 0 | NO | IO_NONE | NO | 36528 | |
| 0 | 55 | 0 | 46 | SYSTEM | 1 | 0 | NO | 35700316 | 0 | 128495592 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36562 | |
| 0 | 174 | 0 | 251 | SYSTEM | 0 | 0 | NO | 0 | 0 | 128589854 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36611 | |
| 0 | 86 | 0 | 48 | SYSTEM | 0 | 0 | NO | 0 | 0 | 128574178 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36598 | |
| 0 | 205 | 0 | 282 | SYSTEM | 1 | 0 | NO | 35670279 | 0 | 127861738 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 36611 |
| Filter rows: |