Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `TABLES` ORDER BY `CREATE_OPTIONS` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_CATALOG TABLE_SCHEMA TABLE_NAME TABLE_TYPE ENGINE VERSION ROW_FORMAT TABLE_ROWS AVG_ROW_LENGTH DATA_LENGTH MAX_DATA_LENGTH INDEX_LENGTH DATA_FREE AUTO_INCREMENT CREATE_TIME UPDATE_TIME CHECK_TIME TABLE_COLLATION CHECKSUM CREATE_OPTIONS Ascending Descending 1 TABLE_COMMENT MAX_INDEX_LENGTH TEMPORARY
def mysql user VIEW NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL VIEW NULL NULL
def dbm_aireprofile brands_product_cta BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 2 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile vendor_cta BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile article_page_content BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 NULL 2026-04-14 13:09:49 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile testimonial_content BASE TABLE InnoDB 10 Dynamic 2 8192 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile app_links BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 16384 0 NULL 2026-04-14 13:09:49 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile core BASE TABLE InnoDB 10 Dynamic 2 8192 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile vendor_hero BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def mysql general_log BASE TABLE CSV 10 Dynamic 0 0 0 0 0 0 NULL NULL NULL NULL utf8_general_ci NULL General log 0 N
def dbm_aireprofile article_section_content BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile user BASE TABLE InnoDB 10 Dynamic 2 8192 16384 0 16384 0 9 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile articles BASE TABLE InnoDB 10 Dynamic 9 9102 81920 0 16384 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile core_page_app_promo BASE TABLE InnoDB 10 Dynamic 2 8192 16384 0 0 0 4 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile vendor_statistics BASE TABLE InnoDB 10 Dynamic 4 4096 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile article_sidebar_banners BASE TABLE InnoDB 10 Dynamic 2 8192 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile vendor_benefits BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile article_banner BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 NULL 2026-04-14 13:09:49 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile tentang_statistics BASE TABLE InnoDB 10 Dynamic 4 4096 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile why_choose_us_content BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile brands BASE TABLE InnoDB 10 Dynamic 5 3276 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile vendor_benefit_items BASE TABLE InnoDB 10 Dynamic 4 4096 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile article_categories BASE TABLE InnoDB 10 Dynamic 5 3276 16384 0 0 0 NULL 2026-04-14 13:09:49 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile testimonials BASE TABLE InnoDB 10 Dynamic 5 3276 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile why_choose_us_items BASE TABLE InnoDB 10 Dynamic 3 5461 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
def dbm_aireprofile galleries BASE TABLE InnoDB 10 Dynamic 6 2730 16384 0 0 0 NULL 2026-04-14 13:09:50 NULL NULL utf8mb4_general_ci NULL 0 N
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query