| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 3644 | root | localhost:64790 | dbm_aireprofile | Sleep | 26846 | --- | 0.000 | --- |
| Kill | 3956 | root | localhost:55046 | shu_koperasi | Sleep | 14 | --- | 0.000 | --- |
| Kill | 35634 | pma | localhost:49378 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 35635 | root | localhost:49379 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 35636 | pma | localhost:49380 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 35637 | root | localhost:49381 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.